Aircraft Maintainance
Home / Air craft maintainance
- Bhamsons Optical Division
Precision Optical Systems for Aircraft Maintenance
Bhamsons delivers high-performance fiber optic components engineered for aerospace and defence-grade aircraft systems. Each component is manufactured with precision tolerance standards and optimized for reliable integration within aircraft optical networks.
-
1550 nm High-Stability Optical Components
-
SM & Polarization Maintaining (PM) Fiber Solutions
- Bhamsons Optical Workflow
4-Step Aerospace Optical Integration Process
Our structured 4-step process ensures precise integration of fiber optic components within aircraft maintenance and avionics systems. From technical consultation to final performance validation, each stage is executed with engineering accuracy and compliance-focused control.
Landing Gear & Braking
| S.No | Product Code | Product Name | Key Specifications | Test / Certification Reports |
|---|---|---|---|---|
| 1 | BHT-LG1001 | Main Tyre | Radial construction; Load & Speed Rated | Burst Test & Wear Test Reports |
| 2 | BHT-LG1002 | Nose Tyre | High Cut Resistance | Pressure & Load Charts |
| 3 | BHW-LG1003 | Wheel Rim | Aluminium Alloy Construction | Dimensional Inspection & NDT Reports |
| 4 | BHB-LG1004 | Carbon Brake Disc | >1000°C Temperature Tolerance | Friction & Wear Test Reports |
| 5 | BHB-LG1005 | Steel Brake Disc | Heat-Treated Steel | Thermal Cycling Test Report |
| 6 | BHC-LG1006 | Brake Caliper | High-Strength Alloy Body | Hydraulic Pressure Test |
| 7 | BHS-LG1007 | Brake Seal Kit | Fuel & Hydraulic Compatible | Leak Test Certification |
| 8 | BHB-LG1008 | Torque Link Bush | High Fatigue Strength | Fatigue & Compression Tests |
| 9 | BHS-LG1009 | Shock Strut Seal | Low-Temperature Flexible | Pressure Hold Test |
| 10 | BHG-LG1010 | Axle Grease | EP Additives | Load & Thermal Stability Test |
| 11 | BHB-LG1011 | Wheel Bearing | High Dynamic & Static Load Capacity | Load Performance Charts |
| 12 | BHS-LG1012 | Anti-Skid Sensor Bracket | Corrosion Resistant Material | Corrosion Resistance Test |
| 13 | BHL-LG1013 | Uplock Latch | High Load Retention Strength | Salt Fog & Load Retention Test |
| 14 | BHS-LG1014 | Oleo Service Kit | Complete Seal & Gasket Set | Compatibility Certification Sheet |
| 15 | BHC-LG1015 | Tyre Valve Core | High Pressure Rated | Leak Test Report |
Flight Controls & Structures
| S.No | Product Code | Product Name | Key Specifications | Test / Certification Reports |
|---|---|---|---|---|
| 16 | BHS-STR2001 | Control Shaft | 300M Steel / Titanium; ±5 µm Target Tolerance | NDT Inspection Report |
| 17 | BHC-STR2002 | Control Cable | Stainless Steel Multi-Strand | Tensile Strength & Flex Fatigue Test |
| 18 | BHB-STR2003 | Rod End Bearing | PTFE Liner | Load Rating Certification |
| 19 | BHF-STR2004 | NAS/MS Fastener Set | Aerospace Standard Fasteners | Torque Charts & Plating Certificate |
| 20 | BHR-STR2005 | Solid Rivets | High Shear Strength | Shear Strength Data Report |
| 21 | BHB-STR2006 | Hinge Pin | Precision Machined | Hardness & Straightness Report |
| 22 | BHP-STR2007 | Access Panel | Aluminium / CFRP Construction | Dimensional Inspection & Flammability Report (Interior Use) |
| 23 | BHL-STR2008 | Panel Latch | High Retention Strength | Pull Test & Corrosion Test |
| 24 | BHG-STR2009 | Structural Gasket | Operating Temp: –55°C to +250°C | Compression Set Test |
| 25 | BHC-STR2010 | CFRP Fairing | Engineered Layup Schedule | Tensile & Flexural Strength Data |
| 26 | BHG-STR2011 | GFRP Cover | Reinforced Composite | Impact & Interlaminar Shear Test |
| 27 | BHM-STR2012 | Engine Mount Bush | Vibration Dampening Design | Vibration Damping Curve Analysis |
| 28 | BHS-STR2013 | Static Wick | Electrostatic Discharge Control | Conductivity Verification Test |
| 29 | BHP-STR2014 | Pitot Cover | UV & Weather Resistant | UV & Environmental Test Report |
| 30 | BHT-STR2015 | Tow Bar Adapter | Heavy-Duty Construction | Load Proof Test |
| 31 | BHC-STR2016 | Composite Repair Patch | Controlled Cure Profile | Adhesion & Bond Strength Test |
| 32 | BHF-STR2017 | Safety Wire | Corrosion Resistant Alloy | Tensile Strength & Corrosion Certificate |
| 33 | BHB-STR2018 | Spacer / Washer Kit | Precision Tolerance | Dimensional & Hardness Report |
| 34 | BHC-STR2019 | Control Quadrant Lever | Aerospace Grade Alloy | Load Cycle Test Report |
| 35 | BHS-STR2020 | Bearing Housing | Precision Machining | Tolerance Verification & NDT Report |
Hydraulic, Fuel & Pneumatic
| S.No | Product Code | Product Name | Key Specifications | Test / Certification Reports |
|---|---|---|---|---|
| 36 | BHV-FLD3001 | Hydraulic Valve | 5000 PSI Operating Pressure | Leak Test & Flow Curve Data |
| 37 | BHV-FLD3002 | Pneumatic Valve | Fast Response Design | Response Time & Cycle Test |
| 38 | BHV-FLD3003 | Fuel Shut-Off Valve | JP-8 Fuel Compatible | Endurance Test Report |
| 39 | BHP-FLD3004 | Hydraulic Pump Seal Kit | High Pressure Retention | Pressure Retention Test |
| 40 | BHF-FLD3005 | Fuel Filter (5–25 µm) | Micron Filtration Range | Flow vs Differential Pressure (ΔP) Chart |
| 41 | BHF-FLD3006 | Oil Filter | High Capture Efficiency | Burst Test & Filtration Efficiency Report |
| 42 | BHH-FLD3007 | High-Pressure Hose | Wide Temperature Range | Burst & Leak Test Certification |
| 43 | BHT-FLD3008 | Rigid Tube | Controlled Wall Thickness | Proof Pressure Test |
| 44 | BHF-FLD3009 | Tube Fittings | Precision Torque Specification | Leak Test & Torque Data |
| 45 | BHO-FLD3010 | O-Ring Set | Multi-Chemical Compatibility | Chemical Compatibility Chart |
| 46 | BHS-FLD3011 | Fuel Tank Sealant | Fuel Resistant Formula | Fuel Immersion & Adhesion Test |
| 47 | BHA-FLD3012 | Structural Adhesive | High Bonding Strength | Lap Shear & Peel Strength Data |
| 48 | BHL-FLD3013 | Synthetic Lube Oil | High Viscosity Index | Oxidation Stability Test |
| 49 | BHG-FLD3014 | EP Grease | Extreme Pressure Formula | 4-Ball Load Test & Washout Test |
| 50 | BHC-FLD3015 | Corrosion Inhibitor | Anti-Corrosion Protection | Salt Fog Performance Report |
| 51 | BHD-FLD3016 | De-Icing Fluid | Low Freeze Point | Freeze Point & Surface Safety Test |
| 52 | BHB-FLD3017 | Bladder Tank (Auxiliary) | Flexible Fuel Storage | Seam Integrity Test |
| 53 | BHR-FLD3018 | Pressure Regulator | Precision Pressure Control | Set-Point Calibration Sheet |
| 54 | BHG-FLD3019 | Gasket Sheet | High Temp & Pressure Rating | Temperature & Pressure Certification |
| 55 | BHC-FLD3020 | Cleaner / Degreaser | Surface Safe Formulation | Surface Compatibility Report |
| 56 | BHP-FLD3021 | Epoxy Primer | Salt Spray ≥3000 Hours Target | Salt Spray Test Report |
| 57 | BHP-FLD3022 | PU Topcoat | UV & Chemical Resistant | UV & Chemical Resistance Data |
| 58 | BHP-FLD3023 | Stencil Paint | Fast Cure & High Adhesion | Adhesion & Cure Time Report |
| 59 | BHS-FLD3024 | Sealant Cartridge | Long Shelf-Life | Shelf-Life Certification |
| 60 | BHK-FLD3025 | Hydraulic Repair Kit | Complete Maintenance Kit | Contents & Traceability Documentation |
Electrical & Avionics Hardware
| S.No | Product Code | Product Name | Key Specifications | Test / Certification Reports |
|---|---|---|---|---|
| 61 | BHW-ELEC4001 | Wire Harness | Aerospace Grade Wiring Assembly | Continuity Test & Hi-Pot Test |
| 62 | BHC-ELEC4002 | Circular Connector | IP Rated; Low Contact Resistance | IP Rating Certification & Contact Resistance Report |
| 63 | BHR-ELEC4003 | Relay | Specified Coil Voltage Rating | Cycle Endurance Test |
| 64 | BHF-ELEC4004 | Fuse | Calibrated Current Protection | Current vs Time Curve |
| 65 | BHB-ELEC4005 | Circuit Breaker | Precision Trip Mechanism | Trip Calibration Sheet |
| 66 | BHS-ELEC4006 | Sensor Bracket | Vibration Resistant Design | Vibration Test Report |
| 67 | BHN-ELEC4007 | Nav Light (LED) | High-Visibility LED System | EMI/EMC & Waterproof Test |
| 68 | BHB-ELEC4008 | Beacon Lens | UV Stabilized Material | UV & Impact Resistance Test |
| 69 | BHS-ELEC4009 | Static Bond Strap | Low Electrical Resistance | Resistance Verification Report |
| 70 | BHC-ELEC4010 | Grounding Lug | High Conductivity Material | Pull Test & Plating Certificate |
| 71 | BHP-ELEC4011 | Pitot Heater Element | Regulated Power Output | Power Output & Insulation Test |
| 72 | BHA-ELEC4012 | Antenna Mount | Structural Support Design | Load Test & Corrosion Test |
| 73 | BHB-ELEC4013 | Battery Tray | Chemical Resistant Coating | Chemical Resistance Report |
| 74 | BHF-ELEC4014 | EMI Shield Braid | High Shielding Efficiency | Shielding Effectiveness Test |
| 75 | BHC-ELEC4015 | Cable Clamp | Secure Cable Retention | Vibration Retention Test |
| 76 | BHS-ELEC4016 | Oxygen Mask Seal | Oxygen Compatible Material | O₂ Compatibility Certification |
| 77 | BHP-ELEC4017 | Pressure Switch | Adjustable Set Points | Calibration Curve Sheet |
| 78 | BHT-ELEC4018 | Temperature Probe Housing | Thermal Resistant Alloy | Thermal Test Report |
| 79 | BHR-ELEC4019 | Light Switch Guard | Flame Retardant Material | Flammability Test Report |
| 80 | BHF-ELEC4020 | Avionics Cooling Filter | Optimized Airflow Design | Airflow vs ΔP Data |
Interiors & Safety
| S.No | Product Code | Product Name | Key Specifications | Test / Certification Reports |
|---|---|---|---|---|
| 81 | BHC-INT5001 | Cabin Carpet | Aviation Grade Material | Flammability & Smoke Density Test |
| 82 | BHF-INT5002 | Seat Upholstery | UV Resistant Fabric | Abrasion & UV Resistance Test |
| 83 | BHH-INT5003 | Safety Harness | High-Strength Webbing | Tensile Strength & Buckle Load Test |
| 84 | BHG-INT5004 | Window Seal | Pressure Resistant Elastomer | Pressure Retention Test |
| 85 | BHB-INT5005 | Seat Frame (Aluminium) | Lightweight Structural Design | Static & Crash Load Analysis |
| 86 | BHP-INT5006 | Insulation Blanket | >600°C Heat Resistance | Thermal Resistance Test |
| 87 | BHC-INT5007 | Sidewall Panel (CFRP) | Composite Construction | Flexural & Impact Test Data |
| 88 | BHS-INT5008 | Cabin Curtain | Flame Retardant Fabric | Flame Retardancy Certification |
| 89 | BHF-INT5009 | Floor Fastener Kit | Aerospace Standard Hardware | Torque Chart Certification |
| 90 | BHP-INT5010 | Non-Slip Tape | High Grip Surface | Adhesion & Wear Resistance Test |
| 91 | BHC-INT5011 | Placard Set | Chemical Resistant Ink | Chemical Resistance Test |
| 92 | BHB-INT5012 | Armrest Hinge | Precision Mechanical Design | Cycle Endurance Test |
| 93 | BHS-INT5013 | Emergency Light Lens | Heat & Impact Resistant | Heat & Impact Test Report |
| 94 | BHR-INT5014 | Oxygen Hose | Oxygen Compatible Material | O₂ Compatibility & Leak Test |
| 95 | BHF-INT5015 | Fire-Resistant Fabric Roll | FAR / Defence Grade | Flammability Certification (FAR/DEF) |
| 96 | BHG-INT5016 | Seat Cushion Foam | Controlled Density Material | Density & Burn Test |
| 97 | BHP-INT5017 | Anti-Static Floor Mat | Static Dissipative Surface | Surface Resistance Test |
| 98 | BHC-INT5018 | Galley Latch | High Retention Strength | Load & Corrosion Test |
| 99 | BHS-INT5019 | Window Shade Track | Precision Fitment | Dimensional Inspection Report |
| 100 | BHT-INT5020 | Cargo Net | Heavy-Duty Webbing | Tensile Strength & Load Proof Test |
Engines & Thermal Systems
| S.No | Product Code | Product Name | Key Specifications | Test / Certification Reports |
|---|---|---|---|---|
| 101 | BHG-ENG6001 | High-Temp Gasket | Operating Range: –55°C to +800°C | Temperature Rating Certification |
| 102 | BHB-ENG6002 | Turbine Shield Bracket | Heat & Corrosion Resistant | Heat & Corrosion Test Report |
| 103 | BHC-ENG6003 | Heat Insulation Wrap | Low Thermal Conductivity | Thermal Conductivity Data Sheet |
| 104 | BHF-ENG6004 | Oil Cooler Seal | High Pressure & Temp Resistance | Pressure & Temperature Cycling Test |
| 105 | BHP-ENG6005 | Exhaust Clamp | High Load Capacity | Load Test & Oxidation Resistance Report |
| 106 | BHS-ENG6006 | Engine Mount Bolt | Aerospace Grade Fastener | Torque & Tensile Certification |
| 107 | BHR-ENG6007 | Drain Plug | Precision Thread Design | Thread Inspection & Leak Test |
| 108 | BHC-ENG6008 | Intake Screen | Controlled Mesh Micron Rating | Airflow Performance Data |
| 109 | BHB-ENG6009 | Vibration Isolator | Engineered Damping | Damping Curve Analysis |
| 110 | BHF-ENG6010 | Fuel Line Clip | Heat Resistant Retention | Retention Strength & Heat Test |
| 111 | BHP-ENG6011 | Anti-Corrosion Coating | Engine Bay Protection | Salt Fog Test Data |
| 112 | BHS-ENG6012 | Fire Sleeve | Flame Resistant Material | Flame Exposure Test Report |
| 113 | BHC-ENG6013 | Thermocouple Sheath | High Thermal Endurance | Thermal Endurance Test |
| 114 | BHG-ENG6014 | Gearbox Seal | Oil Compatible Elastomer | Oil Compatibility Test |
| 115 | BHB-ENG6015 | Bearing Spacer | Precision Machined | Hardness & Concentricity Report |
| 116 | BHF-ENG6016 | Air Duct (Composite) | Lightweight Composite Design | Pressure & Impact Test |
| 117 | BHP-ENG6017 | Primer Paint (Engine Bay) | Chemical Resistant Coating | Chemical Resistance Report |
| 118 | BHS-ENG6018 | O-Ring (High Temp) | High Temperature Elastomer | Compression Set Test |
| 119 | BHC-ENG6019 | Mounting Bracket | Structural Support Design | Static Load Proof Test |
| 120 | BHR-ENG6020 | Retainer Ring | Precision Retention Component | Dimensional Inspection & Fatigue Test |